| Course number | JSET-CRNQ2W | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Problems and Solutions in Lawn and Gof | ||||||||||||||||||
| Contact person | Adam Richardson | ||||||||||||||||||
| Contact person email | arichardson@herbi-systems.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (901)382-5296 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | ED0D02CCEE1FFCCF862589AA006741C8 | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 07/18/2023 07:00 AM | 07/18/2023 07:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C01 Agricultural Pest Control (C01), C03 Ornamental and Turf Pest Control (C03), C06 Right-of-Way Pest Control (C06), C12 Pesticide Dealer (C12), C14 Microbial Pest Control (C14) | 1 | Yes |