| Course number | RSTD-BAMJPW | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PSEP Special Cat 6 Training TDOT | ||||||||||||||||||
| Contact person | Darrell Hensley | ||||||||||||||||||
| Contact person email | dhensley@utk.edu | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (865)974-1286 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | 2C21F5C7C0220DC1862583C9004E350F | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 03/25/2019 07:00 AM | 03/25/2019 07:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C06 Right-of-Way Pest Control (C06) | 5 | Yes |