| Course number | PHUT-C7HLJN | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sewer Line Chemical Root Control Recertification Program 2021 (virtual trng) | ||||||||||||||||||
| Contact person | Crystal Gonzalez | ||||||||||||||||||
| Contact person email | cgonzalez@dukes.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (224)689-7451 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | E56C07215155260B862587650056CFB8 | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 11/23/2021 06:00 AM | 11/23/2021 06:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12), C16 Sewer Line Treatment (C16) | 9 | Yes |