| Course number | NFRY-B83C6A | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Solitude Lake Management Day 1 | ||||||||||||||||||
| Contact person | Charlie Smyth | ||||||||||||||||||
| Contact person email | charles.smyth@cpsagu.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (804)520-0789 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | 1D221D40A78BF4448825837300081CE1 | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 01/24/2017 06:00 AM | 01/24/2017 06:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C02 Forest Pest Control (C02), C06 Right-of-Way Pest Control (C06), C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C08 Public Health Pest Control (C08) | 2 | Yes |
| C03 Ornamental and Turf Pest Control (C03), C05 Aquatic Pest Control (C05), C09 Limited Herbicide Applicator (C09) | 5 | Yes |
| C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 8 | Yes |