| Course number | JSET-CQ6JWP | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Stamping Out Ignorance in Pest Control | ||||||||||||||||||
| Contact person | Lee Tubbs | ||||||||||||||||||
| Contact person email | lee@egpest.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | +14233143718 | ||||||||||||||||||
| Contact Person Office Phone | +17069659078 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | C6D734438D2AD2598625897A004F3394 | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 04/11/2023 07:00 AM | 04/11/2023 07:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C03 Ornamental and Turf Pest Control (C03) | 2 | Yes |
| C05 Aquatic Pest Control (C05) | 1 | Yes |
| C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 7 | Yes |