| Course number | RSTD-BFAQGN | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Syngenta Mode of Action Training Aug 27 | ||||||||||||||||||
| Contact person | Mike Saxton | ||||||||||||||||||
| Contact person email | mike.saxton@syngenta.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (270)792-5885 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | FEE16FF461CC2AFB8625845E00694502 | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 08/27/2019 07:00 AM | 08/27/2019 07:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C01 Agricultural Pest Control (C01), C04 Seed Treatment (C04), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 3 | Yes |