| Course number | PHUT-BAHJKG | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TDOT Spring 2019 IVM Seminar | ||||||||||||||||||
| Contact person | Peter Bright | ||||||||||||||||||
| Contact person email | Peter.B.Bright@tn.gov | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (423)892-3430 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | CC1AA80980A35B71852583C5004D78F1 | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 03/13/2019 07:00 AM | 03/13/2019 07:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C02 Forest Pest Control (C02), C06 Right-of-Way Pest Control (C06), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 6 | Yes |
| C03 Ornamental and Turf Pest Control (C03) | 4 | Yes |
| C05 Aquatic Pest Control (C05) | 3 | Yes |