| Course number | RSTD-BCFJSL | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Termite Biology-Safety & Spill Control-Commensal Rodents | ||||||||||||||||||
| Contact person | Mark Cavanaugh | ||||||||||||||||||
| Contact person email | markc@forshaw.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (615)244-6600 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | 685251AD91EF285886258403004E9958 | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 05/14/2019 07:00 AM | 05/14/2019 07:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 3 | Yes |
| C08 Public Health Pest Control (C08) | 2 | Yes |