| Course number | JSET-CLWQB2 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TERMITE TREATMENTS FOR SERVICE PROFESSIONALS | ||||||||||||||||||
| Contact person | Holly Fletcher-Timmons | ||||||||||||||||||
| Contact person email | htimmons@purdue.edu | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (765)494-5856 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | 543ADA0E6D9768FD862589120068726C | ||||||||||||||||||
| Online | Yes | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 01/10/2023 06:00 AM | 01/10/2023 06:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C11 Wood Preservatives (C11), C12 Pesticide Dealer (C12) | 1 | Yes |