| Course number | NFRY-B83HBP | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tpca Point Pursuit Fayetteville #1805 | ||||||||||||||||||
| Contact person | Sandy Griffis | ||||||||||||||||||
| Contact person email | tnpestinc@live.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (800)730-6751 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | A65E69FE0C1B76F8882583730008318E | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 08/29/2018 07:00 AM | 08/29/2018 07:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C01 Agricultural Pest Control (C01), C02 Forest Pest Control (C02), C03 Ornamental and Turf Pest Control (C03), C04 Seed Treatment (C04), C05 Aquatic Pest Control (C05), C09 Limited Herbicide Applicator (C09) | 1 | Yes |
| C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 5 | Yes |
| C08 Public Health Pest Control (C08) | 3 | Yes |