| Course number | NFRY-B83G6R | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Vpma Jeffrey M. Johnson Memorial Ace Prep Course | ||||||||||||||||||||
| Contact person | Executive Director Virginia Pest Management Association Andrea Coron * | ||||||||||||||||||||
| Contact person email | office@vpmaonline.com | ||||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||||
| Contact Person Mobile Phone | +15403749200 | ||||||||||||||||||||
| Contact Person Office Phone | +18778758722 | ||||||||||||||||||||
| Physical Address |
|
||||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||||
| External link | |||||||||||||||||||||
| Comments | 11C1EBDD46457B328825837300082CF0 | ||||||||||||||||||||
| Online | No | ||||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||||
| Active | Yes | ||||||||||||||||||||
Course times
| Start date | End date |
|---|---|
| 06/05/2018 07:00 AM | 06/05/2018 07:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 7 | Yes |
| C08 Public Health Pest Control (C08) | 6 | Yes |