| Course number | NFRY-B83DVU | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Vpma State Technical Meeting | ||||||||||||||||||||
| Contact person | Executive Director Virginia Pest Management Association Andrea Coron * | ||||||||||||||||||||
| Contact person email | office@vpmaonline.com | ||||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||||
| Contact Person Mobile Phone | +15403749200 | ||||||||||||||||||||
| Contact Person Office Phone | +18778758722 | ||||||||||||||||||||
| Physical Address |
|
||||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||||
| External link | |||||||||||||||||||||
| Comments | C486C29AF01424AC88258373000823D3 | ||||||||||||||||||||
| Online | No | ||||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||||
| Active | Yes | ||||||||||||||||||||
Course times
| Start date | End date |
|---|---|
| 09/28/2017 07:00 AM | 09/28/2017 07:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 6 | Yes |
| C08 Public Health Pest Control (C08) | 5 | Yes |