| Course number | JSET-CM3MZR | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Wood Decay Fungi, Termites, and Other WOOs | ||||||||||||||||||
| Contact person | Daniel R. Suiter | ||||||||||||||||||
| Contact person email | dsuiter@uga.edu | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (770)233-6114 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | C98E5A8380FF414586258917005DB5CC | ||||||||||||||||||
| Online | Yes | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 12/06/2023 06:00 AM | 12/06/2023 06:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 2 | Yes |