| Course number | NFRY-B83FAR | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Wscc Pests & Pesticides Course Spring 2018 | ||||||||||||||||||
| Contact person | Tera Howerton | ||||||||||||||||||
| Contact person email | tera.bunch@ws.edu | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (423)585-6961 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | 72F463BB3751A6668825837300082970 | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 04/28/2018 07:00 AM | 04/28/2018 07:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C01 Agricultural Pest Control (C01), C03 Ornamental and Turf Pest Control (C03), C06 Right-of-Way Pest Control (C06), C09 Limited Herbicide Applicator (C09), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 14 | Yes |
| C02 Forest Pest Control (C02), C04 Seed Treatment (C04) | 9 | Yes |