| Course number | JSET-C9GKJV | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2022 Annual NEAAA Conference & Educational Seminar | ||||||||||||||||||
| Contact person | Sandra Carter | ||||||||||||||||||
| Contact person email | businessoffice@northeastaaa.org | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (609)820-7846 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | 5A6F7BC0DA7BED8C862587A4005227E9 | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 01/18/2022 06:00 AM | 01/18/2022 06:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C01 Agricultural Pest Control (C01), C02 Forest Pest Control (C02), C05 Aquatic Pest Control (C05), C06 Right-of-Way Pest Control (C06), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 1 | Yes |
| C08 Public Health Pest Control (C08) | 6 | Yes |