| Course number | NFRY-B83CX8 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Aquagenix/deangelo Bros Annual Training | ||||||||||||||||||
| Contact person | Shalana Mcnamee | ||||||||||||||||||
| Contact person email | shalana.mcnamee@dbiservices.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (904)262-2001 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | A88D7D0909CB43CE8825837300081FFF | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 03/28/2017 07:00 AM | 03/28/2017 07:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C02 Forest Pest Control (C02), C06 Right-of-Way Pest Control (C06) | 4 | Yes |
| C03 Ornamental and Turf Pest Control (C03), C09 Limited Herbicide Applicator (C09), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 5 | Yes |
| C05 Aquatic Pest Control (C05), C08 Public Health Pest Control (C08) | 2 | Yes |