| Course number | PHUT-BQ9GLN | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Aquatic Anti-Fouling Paint | ||||||||||||||||||
| Contact person | Kevin Hurley | ||||||||||||||||||
| Contact person email | nicole@pested.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | +18456876483 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | E9925EDAA3E841488525857D0043F2EA | ||||||||||||||||||
| Online | Yes | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 06/30/2021 07:00 AM | 06/30/2021 07:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12), C13 Antifouling Marine Paint (C13) | 4 | Yes |