| Course number | RSTD-BC8L99 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Aquatic Weed Control | ||||||||||||||||||
| Contact person | Sarah Racine | ||||||||||||||||||
| Contact person email | sarah@onlinecti.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (800)727-7104 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | 5BF8D5F1B79B620D862583FC00556F06 | ||||||||||||||||||
| Online | Yes | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 06/30/2020 07:00 AM | 06/30/2020 07:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C05 Aquatic Pest Control (C05), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 1 | Yes |