| Course number | JSET-CP9T9T | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Harriman Utility Board inhouse Training-Label | ||||||||||||||||||
| Contact person | J.B. Aycock | ||||||||||||||||||
| Contact person email | jaycock@hub-tn.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (865-)604-2348 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | 23BFC3BF26D8A41F8625895D007652E8 | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 03/15/2023 07:00 AM | 03/15/2023 07:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C06 Right-of-Way Pest Control (C06), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 2 | Yes |