| Course number | KBOR-CB2SHH | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | I Larvae Good Mosquito | ||||||||||||||||||
| Contact person | Adam Vannest | ||||||||||||||||||
| Contact person email | avannest@callnorthwest.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (404)425-4208 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | A58408D5E3F3EB85862587D60072C4A9 | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 06/30/2022 07:00 AM | 06/30/2022 07:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C03 Ornamental and Turf Pest Control (C03), C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 1 | Yes |