| Course number | RSTD-BX3JVB | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | In House Review -Termite Control Techniques with Water Systems | ||||||||||||||||||
| Contact person | David Moore | ||||||||||||||||||
| Contact person email | dmoore@dodsonbros.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (434)847-9051 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | E0F9A7691FD7A86C86258657004EFED1 | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 02/28/2021 06:00 AM | 02/28/2021 06:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 1 | Yes |