| Course number | RSTD-BW7SHK | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | In House Review-Applying Pesticides Correctly Units 1-6 | ||||||||||||||||||
| Contact person | Langley Siekiersky | ||||||||||||||||||
| Contact person email | |||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (615)484-7823 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | 2BC3BFFC55FC2ED08625863B0072C6F3 | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 01/10/2020 06:00 AM | 01/10/2020 06:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C03 Ornamental and Turf Pest Control (C03), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 2 | Yes |