| Course number | NFRY-B83G42 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | In-house Review - Water Treatment Chemicals | ||||||||||||||||||
| Contact person | Sherman Vance Sharp | ||||||||||||||||||
| Contact person email | |||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (615)881-6434 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | 8F9E25B8095F4CD48825837300082C99 | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 12/29/2017 06:00 AM | 12/29/2017 06:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C14 Microbial Pest Control (C14) | 1 | Yes |