| Course number | NFRY-B83GWR | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | In-house Review: Antimicrobial Coatings & Sealants | ||||||||||||||||||
| Contact person | Jeff Cuthbertson | ||||||||||||||||||
| Contact person email | jcuthbertson@servprochattanooga.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (423)785-3200 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | 67652811792D9F938825837300082FF0 | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 11/27/2017 06:00 AM | 11/27/2017 06:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C14 Microbial Pest Control (C14) | 2 | Yes |