| Course number | NFRY-B83FKQ | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | In-house Review: Handling, Mixing, Termite Treatme | ||||||||||||||||||
| Contact person | Gina Hartley | ||||||||||||||||||
| Contact person email | |||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (731)696-4613 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | AD36F321FE8702AF8825837300082A8F | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 10/23/2017 07:00 AM | 10/23/2017 07:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07) | 6 | Yes |