| Course number | RSTD-BLWN4S | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | In-House Review:Calibrating Equipment | ||||||||||||||||||
| Contact person | Christopher Neil | ||||||||||||||||||
| Contact person email | |||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (865)633-8311 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | E053078D32D2220A86258512005E271E | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 02/28/2019 06:00 AM | 02/28/2019 06:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C03 Ornamental and Turf Pest Control (C03), C09 Limited Herbicide Applicator (C09), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 2 | Yes |