| Course number | NFRY-B83FZM | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | In-house: Biocide Review, Recalibration Feb - May | ||||||||||||||||||
| Contact person | Jesse Gregory Dickerson | ||||||||||||||||||
| Contact person email | |||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | +19016470474 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | 3EB4176091FF6CF68825837300082C4C | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 05/10/2017 07:00 AM | 05/10/2017 07:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C14 Microbial Pest Control (C14) | 4 | Yes |