| Course number | NFRY-B83FG8 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | In-house: Service Technician's Field Manual (10) | ||||||||||||||||||
| Contact person | Lori Johnson | ||||||||||||||||||
| Contact person email | lori@johnsonpestcontrol.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (865)453-7587 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | 716755F5671BEE038825837300082A1F | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 10/17/2017 07:00 AM | 10/17/2017 07:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07) | 1 | Yes |