| Course number | NFRY-B83DNM | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nursery & Greenhouse Weed Mngmnt 9/25 - 10/20 | ||||||||||||||||||
| Contact person | Dr. Chris Marble | ||||||||||||||||||
| Contact person email | marblesc@ufl.edu | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (407)410-6960 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | 9BB3D6AAB11A9AB688258373000822EC | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 10/20/2017 07:00 AM | 10/20/2017 07:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C01 Agricultural Pest Control (C01), C03 Ornamental and Turf Pest Control (C03), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 8 | Yes |