| Course number | JSET-CD3PDD | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pesticide Toxicity, PPE and Personal Safety/Hazardous Materials Handling | ||||||||||||||||||
| Contact person | David Moore | ||||||||||||||||||
| Contact person email | dmoore@dodsonbros.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (434)847-9051 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | A946847185FB82E286258817006419F1 | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 12/30/2022 06:00 AM | 12/30/2022 06:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C03 Ornamental and Turf Pest Control (C03), C05 Aquatic Pest Control (C05), C06 Right-of-Way Pest Control (C06), C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C08 Public Health Pest Control (C08), C09 Limited Herbicide Applicator (C09), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12), C13 Antifouling Marine Paint (C13), C14 Microbial Pest Control (C14), C16 Sewer Line Treatment (C16) | 1 | Yes |