| Course number | JSET-CD9RXK | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pine Health Workshop | ||||||||||||||||||
| Contact person | Derrick Phinney | ||||||||||||||||||
| Contact person email | pdjohns@clemson.edu | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | |||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | 17F8DF129AAF66828625881D00702379 | ||||||||||||||||||
| Online | Yes | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 04/21/2022 07:00 AM | 04/21/2022 07:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C02 Forest Pest Control (C02), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 2 | Yes |