| Course number | NFRY-B83EDY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Roundup, Safari, Q4plus, Imidacloprid,talstar P, | ||||||||||||||||||
| Contact person | Wade Anderson | ||||||||||||||||||
| Contact person email | andersonlandscapemanagement@gmail.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (423)304-8984 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | DDDE6CACAA5A9EEF88258373000825D7 | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 10/22/2017 07:00 AM | 10/22/2017 07:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C03 Ornamental and Turf Pest Control (C03) | 7 | Yes |