| Course number | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Apprentice Termite 06/12/23-06/15/23 | ||||||||||||||||||
| Contact person | Kathy Booker | ||||||||||||||||||
| Contact person email | brandi.keller@tn.gov,blake.thomas@tn.gov | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | +16155551212 | ||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| External link | tn.gov\agriculture | ||||||||||||||||||
| Comments | Test comment | ||||||||||||||||||
| Online | Yes | ||||||||||||||||||
| Allow repeats | Yes | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 06/12/2023 08:00 AM | 06/15/2023 05:00 AM |
| 09/01/2023 08:00 AM | 09/04/2023 05:00 AM |
| 12/01/2023 08:00 AM | 12/04/2023 05:00 PM |
Course points
| Program | Points | Active |
|---|---|---|
| C01 Agricultural Pest Control (C01), C02 Forest Pest Control (C02), C08 Public Health Pest Control (C08), C09 Limited Herbicide Applicator (C09) | 3 | Yes |