| Course number | TDA-115063 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TDA Apprentice Termite Technician School | ||||||||||||||||||
| Contact person | Kathy Booker | ||||||||||||||||||
| Contact person email | brandi.keller@tn.gov,blake.thomas@tn.gov | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | +16155551212 | ||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| External link | kathy.booker@tn.gov | ||||||||||||||||||
| Comments | |||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | Yes | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 09/19/2023 08:30 AM | 09/19/2023 04:00 PM |
| 09/20/2023 08:00 AM | 09/20/2023 04:30 PM |
| 09/21/2023 08:00 AM | 09/21/2023 12:30 PM |
Course points
| Program | Points | Active |
|---|---|---|
| C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 17 | Yes |