| Course number | TDA-115819 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Know your weeds 2023 | ||||||||||||||||||
| Contact person | Anamika Sharma | ||||||||||||||||||
| Contact person email | anamika.sharma@famu.edu | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | |||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | anamika.sharma@FAMU.EDU | ||||||||||||||||||
| Comments | Course Number TDA-115819 | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | Yes | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 11/02/2023 08:00 AM | 11/03/2023 08:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C03 Ornamental and Turf Pest Control (C03), C09 Limited Herbicide Applicator (C09), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 2 | Yes |