| Course number | TDA-115826 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fundamentals of Tree & Shrub Care | ||||||||||||||||||
| Contact person | Ed DeMask | ||||||||||||||||||
| Contact person email | ed@demaskmarketing.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | |||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | ed@demaskmarketing.com | ||||||||||||||||||
| Comments | Course Number TDA-115826 11-3-23 at 2 PM ET for one hour | ||||||||||||||||||
| Online | Yes | ||||||||||||||||||
| Allow repeats | Yes | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 11/03/2023 02:00 PM | 11/04/2023 02:00 PM |
Course points
| Program | Points | Active |
|---|---|---|
| C03 Ornamental and Turf Pest Control (C03), C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C10 Demonstration, Research, and Regulatory Pest Control (C10), C11 Wood Preservatives (C11), C12 Pesticide Dealer (C12) | 1 | Yes |