| Course number | TDA-115829 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Utilizing Herbicide Impregnated Granular Fertilizers | ||||||||||||||||||||
| Contact person | Ricky Keck | ||||||||||||||||||||
| Contact person email | rkeck@claibornecoop.com | ||||||||||||||||||||
| Contact Person Home Phone | +14235268190 | ||||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||||
| Contact Person Office Phone | +14236265251 | ||||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||||
| Physical Address |
|
||||||||||||||||||||
| External link | rkeck@claibornecoop.com | ||||||||||||||||||||
| Comments | Course Number TDA-115829 | ||||||||||||||||||||
| Online | No | ||||||||||||||||||||
| Allow repeats | Yes | ||||||||||||||||||||
| Active | Yes | ||||||||||||||||||||
Course times
| Start date | End date |
|---|---|
| 11/16/2023 08:00 AM | 11/17/2023 08:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C03 Ornamental and Turf Pest Control (C03), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 3 | Yes |