| Course number | TDA-115857 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Spongy Moth (Formerly Known as Gypsy Moth): Recent Impacts, Spread, and Management of a Non-Native Defoliato | ||||||||||||||||||
| Contact person | Hannah Hollowell | ||||||||||||||||||
| Contact person email | hannah.hollowell@tn.gov | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (615)968-7569 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | hannah.hollowell@tn.gov | ||||||||||||||||||
| Comments | Course Number TDA-115857 | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | Yes | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 10/18/2023 08:00 AM | 10/30/2023 08:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C02 Forest Pest Control (C02), C03 Ornamental and Turf Pest Control (C03), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 1 | Yes |