| Course number | TDA-115929 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Jones Lake Management - 2023 Pond School December 5,2023 | ||||||||||||||||||||
| Contact person | Anthony Monroe | ||||||||||||||||||||
| Contact person email | AMONROE@JONESLAKEMANAGEMENT.COM | ||||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||||
| Contact Person Office Phone | +16159709183 | ||||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||||
| Physical Address |
|
||||||||||||||||||||
| External link | amonroe@joneslakemanagement.com | ||||||||||||||||||||
| Comments | Course Number TDA-115929 | ||||||||||||||||||||
| Online | No | ||||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||||
| Active | Yes | ||||||||||||||||||||
Course times
| Start date | End date |
|---|---|
| 12/05/2023 08:00 AM | 12/06/2023 08:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C05 Aquatic Pest Control (C05), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 4 | Yes |