| Course number | TDA-115947 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pasture Herbicide Update | ||||||||||||||||||
| Contact person | Brandi Clark | ||||||||||||||||||
| Contact person email | bclark@waynefarmers.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | +19316296126 | ||||||||||||||||||
| Contact Person Office Phone | |||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| External link | bclark@waynefarmers.com | ||||||||||||||||||
| Comments | Course Number TDA-115947 | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | Yes | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 11/30/2023 08:00 AM | 12/01/2023 08:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C01 Agricultural Pest Control (C01), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 1 | Yes |