| Course number | TDA-115954 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tennessee Turfgrass Annual Conference and Tradeshow Day 3 | ||||||||||||||||||
| Contact person | Melissa Martin | ||||||||||||||||||
| Contact person email | melissa@ttaonline.org | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (615)928-7001 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | melissa@ttaonline.org | ||||||||||||||||||
| Comments | Course Number TDA-115954 4 CEUs earned for Golf Turf or Sports Turf or Spanish for Turfgrass Managers but only 4 | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 01/10/2024 08:00 AM | 01/11/2024 08:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C03 Ornamental and Turf Pest Control (C03), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 4 | Yes |