| Course number | TDA-115996 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2024 Middle TN Landscape And Ground Management Short Course Day 2 | ||||||||||||||||||
| Contact person | MItchell Mote | ||||||||||||||||||
| Contact person email | mmote1@tennessee.edu | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | |||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | treeder2@tennessee.edu | ||||||||||||||||||
| Comments | Course NumberTDA-115996 | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | Yes | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 01/11/2024 08:00 AM | 01/12/2024 08:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C01 Agricultural Pest Control (C01) | 2 | Yes |
| C02 Forest Pest Control (C02), C03 Ornamental and Turf Pest Control (C03), C09 Limited Herbicide Applicator (C09) | 5 | Yes |