| Course number | TDA-116008 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | S10 & S21: W-Phase: Carpenter Critters and Fungus Among Us S10 & S21: W-Phase: Carpenter Critters and Fungus Among Us | ||||||||||||||||||
| Contact person | Sowmya Rajeshkanna | ||||||||||||||||||
| Contact person email | SRajeshkanna@pestworld.org | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | |||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | SRajeshkanna@pestworld.org | ||||||||||||||||||
| Comments | |||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | Yes | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 01/24/2024 08:00 AM | 01/25/2024 08:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C08 Public Health Pest Control (C08), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12), C14 Microbial Pest Control (C14) | 1 | Yes |