| Course number | TDA-116210 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Extension agent (& PMP) Training: Household Pests, Delusional Infestation (DI), Pollinator Stewardship and Emerging Issues in Beekeeping | ||||||||||||||||||||
| Contact person | Karen M Vail | ||||||||||||||||||||
| Contact person email | kvail@utk.edu | ||||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||||
| Contact Person Mobile Phone | +18655670617 | ||||||||||||||||||||
| Contact Person Office Phone | +18655392901 | ||||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||||
| Physical Address |
|
||||||||||||||||||||
| External link | kvail@utk.edu | ||||||||||||||||||||
| Comments | Various dates-02/20/21 and 22,2024 Total of 6 CEU's per session | ||||||||||||||||||||
| Online | No | ||||||||||||||||||||
| Allow repeats | Yes | ||||||||||||||||||||
| Active | Yes | ||||||||||||||||||||
Course times
| Start date | End date |
|---|---|
| 02/20/2024 08:00 AM | 02/23/2024 08:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C03 Ornamental and Turf Pest Control (C03), C06 Right-of-Way Pest Control (C06), C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C08 Public Health Pest Control (C08), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 6 | Yes |