| Course number | TDA-116290 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WDO CRAWLSPACES | ||||||||||||||||||
| Contact person | Frank Meek | ||||||||||||||||||
| Contact person email | fmeek@rollins.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | +17702206147 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | fmeek@rollins.com | ||||||||||||||||||
| Comments | Course NumberTDA-116290 cat 7=1 point cat 10=1 point cat 12=1 point Class to broadcast three times on 02/06/2024 at7AM-8 AM an 10 AM | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | Yes | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 02/06/2024 07:00 AM | 02/07/2024 07:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 1 | Yes |