| Course number | TDA-116327 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 88th Annual Purdue Pest Management Conference Virtual Presentation | ||||||||||||||||||
| Contact person | Holly Fletcher-Timmons | ||||||||||||||||||
| Contact person email | htimmons@purdue.edu | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (765)494-5856 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | htimmons@purdue.edu | ||||||||||||||||||
| Comments | TDA-116327 Virtual presentation any student may only receive CEU credits one time and may not repeat course within the current cycle | ||||||||||||||||||
| Online | Yes | ||||||||||||||||||
| Allow repeats | Yes | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 03/18/2024 12:00 AM | 03/29/2024 11:59 PM |
Course points
| Program | Points | Active |
|---|---|---|
| C01 Agricultural Pest Control (C01), C02 Forest Pest Control (C02) | 2 | Yes |
| C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 10 | Yes |