| Course number | TDA-116345 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | UT Extension and Lincoln Farmers Co-op Meeting 2024 | ||||||||||||||||||
| Contact person | Bruce Steelman | ||||||||||||||||||
| Contact person email | bsteelman@utk.edu | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | |||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | |||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 03/14/2024 06:00 PM | 03/14/2024 08:00 PM |
Course points
| Program | Points | Active |
|---|---|---|
| Private Applicator (PA), C01 Agricultural Pest Control (C01), C02 Forest Pest Control (C02), C03 Ornamental and Turf Pest Control (C03), C04 Seed Treatment (C04), C05 Aquatic Pest Control (C05), C06 Right-of-Way Pest Control (C06), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 2 | Yes |