| Course number | TDA-116437 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hawx Pest Control- Day 1 | ||||||||||||||||||||
| Contact person | Jim Elliott | ||||||||||||||||||||
| Contact person email | jim.elliott@hawxservices.com | ||||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||||
| Contact Person Office Phone | +16154342001 | ||||||||||||||||||||
| Physical Address |
|
||||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||||
| External link | Jim.elliott@hawxservices.com | ||||||||||||||||||||
| Comments | TDA-116437 | ||||||||||||||||||||
| Online | No | ||||||||||||||||||||
| Allow repeats | Yes | ||||||||||||||||||||
| Active | Yes | ||||||||||||||||||||
Course times
| Start date | End date |
|---|---|
| 05/01/2024 05:00 AM | 05/01/2025 11:59 PM |
Course points
| Program | Points | Active |
|---|---|---|
| C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 2 | Yes |