| Course number | TDA-116536 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Invasive Species Identification and Control Short Course- June 28, 2024 | ||||||||||||||||||||
| Contact person | Shawn Hendrickson | ||||||||||||||||||||
| Contact person email | shawn.henderickson@tn.gov | ||||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||||
| Contact Person Office Phone | +18652283951 | ||||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||||
| Physical Address |
|
||||||||||||||||||||
| External link | |||||||||||||||||||||
| Comments | 6/28/24 10:00am-12:30pm (150 total mins= 3 points) | ||||||||||||||||||||
| Online | No | ||||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||||
| Active | Yes | ||||||||||||||||||||
Course times
| Start date | End date |
|---|---|
| 06/28/2024 10:00 AM | 06/28/2024 12:30 PM |
Course points
| Program | Points | Active |
|---|---|---|
| C02 Forest Pest Control (C02), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 3 | Yes |