| Course number | TDA-116863 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2024 HPG Innovation Expo (Public welcome) | ||||||||||||||||||||
| Contact person | Patrick Ewan | ||||||||||||||||||||
| Contact person email | ewanp@helenaagri.com | ||||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||||
| Contact Person Office Phone | |||||||||||||||||||||
| Physical Address |
|
||||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||||
| External link | TDA-116863 | ||||||||||||||||||||
| Comments | C1,4,10,12= 5 CEU | ||||||||||||||||||||
| Online | No | ||||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||||
| Active | Yes | ||||||||||||||||||||
Course times
| Start date | End date |
|---|---|
| 07/18/2024 09:30 AM | 07/18/2024 03:30 PM |
Course points
| Program | Points | Active |
|---|---|---|
| C01 Agricultural Pest Control (C01), C04 Seed Treatment (C04), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 5 | Yes |